<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>scmnewsreview.com</title>
	<link>http://www.scmnewsreview.com</link>
	<description>SCM News Review</description>
	<pubDate>Thu, 13 Dec 2007 05:08:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Global Capacity Announces Strategic Financing Initiative</title>
		<link>http://www.scmnewsreview.com/scm/global-capacity-announces-strategic-financing-initiative/</link>
		<comments>http://www.scmnewsreview.com/scm/global-capacity-announces-strategic-financing-initiative/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 05:08:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Global Capacity]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/global-capacity-announces-strategic-financing-initiative/</guid>
		<description><![CDATA[Global Capacity, Inc. (parent: Capital Growth Systems, Inc. (OTCBB:CGSY)), has completed its strategic financing initiative, raising $7.7 million. Details of the financing are available in the Company’s 8-K filing dated December 6, 2007. The proceeds will be used to pay down debt and increase working capital.
]]></description>
			<content:encoded><![CDATA[<p>Global Capacity, Inc. (parent: Capital Growth Systems, Inc. (OTCBB:CGSY)), has completed its strategic financing initiative, raising $7.7 million. Details of the financing are available in the Company’s 8-K filing dated December 6, 2007. The proceeds will be used to pay down debt and increase working capital.  <a href="http://www.scmnewsreview.com/scm/global-capacity-announces-strategic-financing-initiative/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/global-capacity-announces-strategic-financing-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aftersoft Network Next-Generation Parts Distribution Management and eCommerce Technology Deployed by Autopart International</title>
		<link>http://www.scmnewsreview.com/scm/aftersoft-network-next-generation-parts-distribution-management-and-ecommerce-technology-deployed-by-autopart-international/</link>
		<comments>http://www.scmnewsreview.com/scm/aftersoft-network-next-generation-parts-distribution-management-and-ecommerce-technology-deployed-by-autopart-international/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 05:07:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Autopart International]]></category>

		<category><![CDATA[Aftersoft Network]]></category>

		<category><![CDATA[Aftersoft Group]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/aftersoft-network-next-generation-parts-distribution-management-and-ecommerce-technology-deployed-by-autopart-international/</guid>
		<description><![CDATA[Aftersoft Network N.A., Inc. (Aftersoft), a leading provider of business automation and eCommerce solutions for the automotive aftermarket, has recently announced that Autopart International (AI), a subsidiary of Advance Auto Parts, Inc. (NYSE:AAP), has completed its rollout of &#8220;Autopart&#8221;, Aftersoft&#8217;s parts distribution management system.
]]></description>
			<content:encoded><![CDATA[<p>Aftersoft Network N.A., Inc. (Aftersoft), a leading provider of business automation and eCommerce solutions for the automotive aftermarket, has recently announced that Autopart International (AI), a subsidiary of Advance Auto Parts, Inc. (NYSE:AAP), has completed its rollout of &#8220;Autopart&#8221;, Aftersoft&#8217;s parts distribution management system. <a href="http://www.scmnewsreview.com/scm/aftersoft-network-next-generation-parts-distribution-management-and-ecommerce-technology-deployed-by-autopart-international/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/aftersoft-network-next-generation-parts-distribution-management-and-ecommerce-technology-deployed-by-autopart-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMW Chooses Penske Logistics for Supply Chain Flexibility</title>
		<link>http://www.scmnewsreview.com/scm/bmw-chooses-penske-logistics-for-supply-chain-flexibility/</link>
		<comments>http://www.scmnewsreview.com/scm/bmw-chooses-penske-logistics-for-supply-chain-flexibility/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 13:12:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Penske Logistics]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/bmw-chooses-penske-logistics-for-supply-chain-flexibility/</guid>
		<description><![CDATA[Penske Logistics has secured multi-year logistics contracts with BMW Manufacturing Co. and BMW of North America. Financial terms of the agreements were not disclosed.
]]></description>
			<content:encoded><![CDATA[<p>Penske Logistics has secured multi-year logistics contracts with BMW Manufacturing Co. and BMW of North America. Financial terms of the agreements were not disclosed.  <a href="http://www.scmnewsreview.com/scm/bmw-chooses-penske-logistics-for-supply-chain-flexibility/#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/bmw-chooses-penske-logistics-for-supply-chain-flexibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mohawk Fine Papers Enhances Customer Service With Infor Supply Chain Solution</title>
		<link>http://www.scmnewsreview.com/scm/mohawk-fine-papers-enhances-customer-service-with-infor-supply-chain-solution/</link>
		<comments>http://www.scmnewsreview.com/scm/mohawk-fine-papers-enhances-customer-service-with-infor-supply-chain-solution/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 17:30:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Infor]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/mohawk-fine-papers-enhances-customer-service-with-infor-supply-chain-solution/</guid>
		<description><![CDATA[Infor recently announced that Mohawk Fine Papers, a provider of premium paper products in North America, has selected the Infor SCM Transportation Management solution to reduce operational costs and provide real-time visibility into its supply chain. SCM Transportation Management will be interoperable with Mohawkâ€™s current deployment of Infor ERP LX, which will enable Mohawk to [...]]]></description>
			<content:encoded><![CDATA[<p>Infor recently announced that Mohawk Fine Papers, a provider of premium paper products in North America, has selected the Infor SCM Transportation Management solution to reduce operational costs and provide real-time visibility into its supply chain. SCM Transportation Management will be interoperable with Mohawkâ€™s current deployment of Infor ERP LX, which will enable Mohawk to provide unparalleled customer service across its distribution channel, from order entry to delivery.   <a href="http://www.scmnewsreview.com/scm/mohawk-fine-papers-enhances-customer-service-with-infor-supply-chain-solution/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/mohawk-fine-papers-enhances-customer-service-with-infor-supply-chain-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain Planning and Design Critical for Merger and Acquisition Success</title>
		<link>http://www.scmnewsreview.com/scm/supply-chain-planning-and-design-critical-for-merger-and-acquisition-success/</link>
		<comments>http://www.scmnewsreview.com/scm/supply-chain-planning-and-design-critical-for-merger-and-acquisition-success/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:14:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[INSIGHT]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/supply-chain-planning-and-design-critical-for-merger-and-acquisition-success/</guid>
		<description><![CDATA[INSIGHT, Inc., a top international provider of planning solutions that power supply chain design for the world&#8217;s foremost companies, continues to see corporations attain mixed results from Merger and Acquisition (M&#038;A) activities.
]]></description>
			<content:encoded><![CDATA[<p>INSIGHT, Inc., a top international provider of planning solutions that power supply chain design for the world&#8217;s foremost companies, continues to see corporations attain mixed results from Merger and Acquisition (M&#038;A) activities.   <a href="http://www.scmnewsreview.com/scm/supply-chain-planning-and-design-critical-for-merger-and-acquisition-success/#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/supply-chain-planning-and-design-critical-for-merger-and-acquisition-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zhongpin Implements New Supply Chain Management and Logistics Systems</title>
		<link>http://www.scmnewsreview.com/scm/zhongpin-implements-new-supply-chain-management-and-logistics-systems/</link>
		<comments>http://www.scmnewsreview.com/scm/zhongpin-implements-new-supply-chain-management-and-logistics-systems/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 12:48:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Zhongpin]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/zhongpin-implements-new-supply-chain-management-and-logistics-systems/</guid>
		<description><![CDATA[Zhongpin Inc. (BULLETIN BOARD: ZHNP) , a leading meat and food processing company in the People&#8217;s Republic of China (&#8221;PRC&#8221;), has implemented the first phase of a new advanced planning and scheduling (&#8221;APS&#8221;) system and a logistics management information system (&#8221;MIS&#8221;) as part of its daily operations.
]]></description>
			<content:encoded><![CDATA[<p>Zhongpin Inc. (BULLETIN BOARD: ZHNP) , a leading meat and food processing company in the People&#8217;s Republic of China (&#8221;PRC&#8221;), has implemented the first phase of a new advanced planning and scheduling (&#8221;APS&#8221;) system and a logistics management information system (&#8221;MIS&#8221;) as part of its daily operations.   <a href="http://www.scmnewsreview.com/scm/zhongpin-implements-new-supply-chain-management-and-logistics-systems/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/zhongpin-implements-new-supply-chain-management-and-logistics-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Council of Supply Chain Management Professionals Visits CAPE Systems</title>
		<link>http://www.scmnewsreview.com/scm/council-of-supply-chain-management-professionals-visits-cape-systems/</link>
		<comments>http://www.scmnewsreview.com/scm/council-of-supply-chain-management-professionals-visits-cape-systems/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 12:43:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Supply Chain Solutions]]></category>

		<category><![CDATA[CAPE Systems]]></category>

		<category><![CDATA[Council of Supply Chain Management Professionals]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/council-of-supply-chain-management-professionals-visits-cape-systems/</guid>
		<description><![CDATA[CAPE Systems Group, Inc. (BULLETIN BOARD: CYSG) , a leading provider of software technology for packaging design, RFID asset tracking, pallet optimization, inventory and warehouse management, supply chain execution and order fulfillment, has announced that on April 19, 2007 it hosted a tour of the Council of Supply Chain Management Professionals at its Supply Chain [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE Systems Group, Inc. (BULLETIN BOARD: CYSG) , a leading provider of software technology for packaging design, RFID asset tracking, pallet optimization, inventory and warehouse management, supply chain execution and order fulfillment, has announced that on April 19, 2007 it hosted a tour of the Council of Supply Chain Management Professionals at its Supply Chain Solutions, RFID and Test Center located at its corporate headquarters in South Plainfield, New Jersey. These were approximately 55 attendees representing about 35 companies. The tour included, among other things, presentations on environmental sustainability in packaging for the supply chain.   <a href="http://www.scmnewsreview.com/scm/council-of-supply-chain-management-professionals-visits-cape-systems/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/council-of-supply-chain-management-professionals-visits-cape-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study on Supply Chain Cost-Cutting Strategies Says Companies are Redesigning Supply Chains</title>
		<link>http://www.scmnewsreview.com/scm/study-on-supply-chain-cost-cutting-strategies-says-companies-are-redesigning-supply-chains/</link>
		<comments>http://www.scmnewsreview.com/scm/study-on-supply-chain-cost-cutting-strategies-says-companies-are-redesigning-supply-chains/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 12:59:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Aberdeen Group]]></category>

		<category><![CDATA[Supply Chain Consultants]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/study-on-supply-chain-cost-cutting-strategies-says-companies-are-redesigning-supply-chains/</guid>
		<description><![CDATA[According to a new study released this week by Aberdeen Group, and co-sponsored by Supply Chain Consultants (www.supplychain.com), three-quarters of all process industry companies surveyed are focusing on supply chain transformation in order to address and contain manufacturing and logistics costs.
]]></description>
			<content:encoded><![CDATA[<p>According to a new study released this week by Aberdeen Group, and co-sponsored by Supply Chain Consultants (www.supplychain.com), three-quarters of all process industry companies surveyed are focusing on supply chain transformation in order to address and contain manufacturing and logistics costs.  <a href="http://www.scmnewsreview.com/scm/study-on-supply-chain-cost-cutting-strategies-says-companies-are-redesigning-supply-chains/#more-76" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/study-on-supply-chain-cost-cutting-strategies-says-companies-are-redesigning-supply-chains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sockeye Supply Chain Introduces Dynamic Replenishment Tool for Supply Chain Collaboration</title>
		<link>http://www.scmnewsreview.com/scm/sockeye-supply-chain-introduces-dynamic-replenishment-tool-for-supply-chain-collaboration/</link>
		<comments>http://www.scmnewsreview.com/scm/sockeye-supply-chain-introduces-dynamic-replenishment-tool-for-supply-chain-collaboration/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:31:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Sockeye Supply Chain]]></category>

		<category><![CDATA[Supply Chain Collaboration]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/sockeye-supply-chain-introduces-dynamic-replenishment-tool-for-supply-chain-collaboration/</guid>
		<description><![CDATA[Sockeye Supply Chain (formerly Sockeye Solutions), a leading supply chain software company, has announced a new inbound supply chain application, dynamic replenishment. Sockeye&#8217;s new dynamic replenishment module was developed by Sockeye, and validated by its work with Hewlett-Packard in powering the world&#8217;s ninth largest supply chain. The company also announced its new name, Sockeye Supply [...]]]></description>
			<content:encoded><![CDATA[<p>Sockeye Supply Chain (formerly Sockeye Solutions), a leading supply chain software company, has announced a new inbound supply chain application, dynamic replenishment. Sockeye&#8217;s new dynamic replenishment module was developed by Sockeye, and validated by its work with Hewlett-Packard in powering the world&#8217;s ninth largest supply chain. The company also announced its new name, Sockeye Supply Chain, which better reflects the company&#8217;s strategic direction.  <a href="http://www.scmnewsreview.com/scm/sockeye-supply-chain-introduces-dynamic-replenishment-tool-for-supply-chain-collaboration/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/sockeye-supply-chain-introduces-dynamic-replenishment-tool-for-supply-chain-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Globalization Risks Require Continuity in Strategic Supply Chain Planning</title>
		<link>http://www.scmnewsreview.com/scm/globalization-risks-require-continuity-in-strategic-supply-chain-planning/</link>
		<comments>http://www.scmnewsreview.com/scm/globalization-risks-require-continuity-in-strategic-supply-chain-planning/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 17:45:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[INSIGHT]]></category>

		<guid isPermaLink="false">http://www.scmnewsreview.com/scm/globalization-risks-require-continuity-in-strategic-supply-chain-planning/</guid>
		<description><![CDATA[INSIGHT, Inc., top international provider of planning solutions that power supply chain design for the world&#8217;s foremost companies, emphasizes the need for new approaches to risk management in strategic supply chain design, given the increasing globalization of supply chain networks.
]]></description>
			<content:encoded><![CDATA[<p>INSIGHT, Inc., top international provider of planning solutions that power supply chain design for the world&#8217;s foremost companies, emphasizes the need for new approaches to risk management in strategic supply chain design, given the increasing globalization of supply chain networks.  <a href="http://www.scmnewsreview.com/scm/globalization-risks-require-continuity-in-strategic-supply-chain-planning/#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmnewsreview.com/scm/globalization-risks-require-continuity-in-strategic-supply-chain-planning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
